Overview
The first hominin species ever recognized, described by Raymond Dart in 1925 from the Taung Child skull. Known from numerous specimens from South African cave sites including Sterkfontein ("Mrs. Ples" STS 5) and Makapansgat. Had a larger brain relative to body size than Au. afarensis. Evidence of a more varied diet and potential early stone tool use, though this is debated.
Key Fossils
Taung 1 (Taung Child), STS 5 ("Mrs. Ples"), STS 71, StW 573 ("Little Foot")
Brain Anatomy
Endocast-Based Estimates
| Region | Functional Implications | vs. Modern Human |
|---|---|---|
| Frontal | Modest prefrontal expansion compared to apes; basic planning and social cognition | Smaller proportionally; less prefrontal development |
| Parietal | Expanded compared to apes; spatial processing and tool-related cognition | Smaller; less parietal integration |
| Temporal | Similar to ape proportions; auditory and memory processing | Less developed temporal association areas |
| Occipital | Relatively large occipital lobe; strong visual processing | Larger proportionally than modern humans (more visual emphasis) |
| Cerebellar | Relatively small cerebellum | Proportionally smaller |
Tools & Technology
Specific Tool Types
| Tool | Material | Function | Tradition |
|---|---|---|---|
| Digging stick | wood | Extracting underground storage organs (tubers) | – |
Diet & Food Sources
Varied diet; isotopic evidence suggests mix of C3 and C4 foods, possibly including some animal protein
| Food Source | Type | Evidence | Confidence |
|---|---|---|---|
| Tubers and roots (C3) | Tuber | Isotopic | Moderate |
Social Organization
| Group Size | 25–45 individuals |
|---|---|
| Method | Dunbar neocortex |
| Structure | Multi male multi female |
| Sexual Dimorphism | 1.35x (male/female body mass) |
Au. africanus: moderate dimorphism suggests multi-male groups.
Phylogenetic Relationships
| Related Species | Relationship | Confidence | Notes |
|---|---|---|---|
| Australopithecus afarensis | Proposed ancestor | Moderate | Au. afarensis is a likely ancestor of the South African Au. africanus |
| Homo habilis | Possible ancestor | Weak | One of several proposed routes to the origin of Homo |
| Australopithecus prometheus | Sister taxon | Weak | Debated; Clarke argues distinct from A. africanus; critics see them as conspecific |
Key Specimens
| Specimen | Name | Site | Year | Age (MYA) | Completeness | Significance |
|---|---|---|---|---|---|---|
| Taung 1 | Taung Child | Sterkfontein | 1924 | 2.80 | 55.00% | First African hominin fossil |
| STS 5 | Mrs. Ples | Sterkfontein | 1947 | 2.50 | 85.00% | Most complete A. africanus cranium |
| Stw 573 | Little Foot | Sterkfontein | 1994 | 2.20 | 90.00% | Among most complete early hominin skeletons |
Life History
| Estimated Lifespan | ~32 years |
|---|---|
| Age at Maturity | ~11.5 years |
| Weaning Age | ~3.5 years |
| Interbirth Interval | ~4.3 years |
| Gestation | ~8.0 months |
| Dental Development | Taung dental eruption (historic estimates) |
| Brain Growth | Moderate brain for body |
| Growth Comparison | Intermediate between chimps and Homo |
| Confidence | Estimated from fossils |
Pathology & Healthcare Evidence
Nutritional stress — Taung 1
Affected: Enamel
Enamel hypoplasia lines in Taung hominin (historic interpretations).
Survival: Early childhood
Healed fracture — Stw 573
Affected: Elements of StW 573
Some healed postcranial trauma reported in Little Foot assessments (site-specific claims).
Survival: Healed
Comparative Anatomy
| Encephalization Quotient | 2.65 |
|---|---|
| Intermembral Index | 92.0 |
| Locomotion | Obligate biped |
| Foramen Magnum | Anterior |
| Precision Grip | Rudimentary |
| Pelvic Shape | Intermediate |
| Robusticity | Moderate |
| Big Toe | Partially adducted |
| Thorax | Funnel shaped |
Au. africanus: biped with climbing retention.
Isotope Analyses
| System | Value | Material | Site | Date (MYA) | Interpretation |
|---|---|---|---|---|---|
| delta C13 | -6.50 | Enamel | Sterkfontein | 2.800 | Sterkfontein Au. africanus: mixed C3/C4 browsing/grazing mosaic. |
| delta C13 | -8.20 | Enamel | Sterkfontein | 2.500 | Lower end of Au. africanus δ13C distribution (South African sites). |
| delta O18 | -4.20 | Enamel | Sterkfontein | 2.500 | Bioapatite carbonate oxygen (reporting conventions vary; illustrative site-level value). |
Dating Evidence
| Method | Date (MYA) | Uncertainty | Material | Site / Specimen |
|---|---|---|---|---|
| Cosmogenic nuclide | 2.8000 | ± 0.3000 | Member 4 breccia (surface exposure models) | Sterkfontein |
| U Pb | 2.8000 | ± 0.0500 | Flowstone (Taung) | Middle Awash / Taung 1 |
| U Pb | 2.6700 | ± 0.1500 | Flowstone (Little Foot) | Sterkfontein / Stw 573 |
Fossil Occurrences
The Paleobiology Database records 7 fossil occurrence(s) attributed to Australopithecus africanus. View on map →
| Identified As | Location | Formation | Age (MYA) |
|---|---|---|---|
| Australopithecus cf. africanus | KE | Nawata and Nachukui | 11.63 – 3.60 |
| Australopithecus cf. africanus | KE | Lothagam 1 | 7.25 – 2.58 |
| Australopithecus africanus | ET | USNO | 5.33 – 2.58 |
| Australopithecus africanus | ZA | Sterkfontein | 5.33 – 0.77 |
| Australopithecus africanus | ZA | Makapansgat | 5.33 – 2.58 |
| Australopithecus africanus | ZA | – | 5.33 – 2.58 |
| Australopithecus africanus | ZA | Makapansgat | 3.60 – 2.58 |
Data from the Paleobiology Database (CC-BY).
Scientific References
- (1925). "Australopithecus africanus: The Man-Ape of South Africa". Nature 115:195-199